top of page

Company | Rep 1 | Rep 2 | Rep 3 | Rep 4 |
---|---|---|---|---|
Allianz Mid Market | Rob Kelly | Matthew Pondella | ||
AmTrust | Rob Kelly | Maureen Hann | Taylor Williams | |
CIG | Keith Moreland | Maureen Hann | Taylor Williams | |
CNA Insurance | Jim Simonds | Rob Kelly | Keith Moreland | |
Chubb | Rob Kelly | Taylor Williams | Jim Simonds | |
Chubb Personal Lines | Jeff Scott | Taylor Williams | Maureen Hann | |
Great American-Non Profit | Keith Moreland | Rob Kelly | ||
Guard | Keith Moreland | Rob Kelly | ||
Guide One | Rob Kelly | |||
Hanover | Keith Moreland | Craig Tom | Taylor Williams | |
Hartford | Taylor Williams | Rob Kelly | Nick Scott | Timothy Wong |
Liberty Mutual | Keith Moreland | Timothy Wong | Taylor Williams | |
Nat Gen/Encompass | Jeff Scott | Taylor Williams | ||
Nationwide | Jeff Scott | Taylor Williams | Rob Kelly | |
Safeco | Taylor Williams | Jeff Scott | Timothy Wong | |
Travelers | Rob Kelly | Timothy Wong | Matthew Pondella | |
Travelers PID | Jeff Scott | Taylor Williams | Timothy Wong |
Insurance
Company | Rep 1 | Rep 2 | Rep 3 | Rep 4 |
---|---|---|---|---|
AmTrust | Rob Kelly | Maureen Hann | N/A | N/A |
CompWest | Craig Tom | Rob Kelly | N/A | |
Employers Insurance Company | Taylor Williams | Rob Kelly | N/A | N/A |
ICW | Rob Kelly | Keith Moreland | N/A | |
Pacific Comp | Taylor Williams | Rob Kelly | Maureen Hann | N/A |
Republic Indemnity | Matthew Pondella | Rob Kelly | N/A | |
State Fund | Taylor Williams | Maureen Hann | Rob Kelly | Keith Moreland |
Workers Comp
Company | Rep 1 | Rep 2 |
---|---|---|
Vertafore | Tim Wong | Keith Moreland |
Applied Client Network | Nick Scott | |
WIAA - ARI Board | Keith Moreland | N/A |
IIABA-Cal | Taylor Williams |
Association Reps
bottom of page